<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt's Blog&#187; eve</title>
	<atom:link href="http://www.lesnewski.net/blog/tag/eve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesnewski.net/blog</link>
	<description>Random musings of a Solaris Engineer...</description>
	<lastBuildDate>Sun, 14 Nov 2010 08:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EVE Sales Order Form (Excel)</title>
		<link>http://www.lesnewski.net/blog/gaming/eve-sales-order-form-excel/</link>
		<comments>http://www.lesnewski.net/blog/gaming/eve-sales-order-form-excel/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:08:28 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[broker fees]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel 2007]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[order form]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=383</guid>
		<description><![CDATA[I spent yesterday coming up with an 2007 MS Excel spreadsheet to assist with sales in EVE.  I wanted to be able to charge a flexible retail percentage plus any broker fees, while tallying the total with auto sum. Please find the template HERE. For those without Office2007, Google Docs spreadsheet]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday coming up with an 2007 MS Excel spreadsheet to assist with sales in EVE.  I wanted to be able to charge a flexible retail percentage plus any broker fees, while tallying the total with auto sum.</p>
<p><a href="http://www.lesnewski.net/blog/wp-content/uploads/2009/04/sales_order1.xltx">Please find the template HERE.</a></p>
<p><a href="http://spreadsheets.google.com/ccc?key=rR1oHfhlVkAzPbklpU0UO1g" target="_blank">For those without Office2007, Google Docs spreadsheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/eve-sales-order-form-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading for Very Beginners</title>
		<link>http://www.lesnewski.net/blog/gaming/trading-for-very-beginners/</link>
		<comments>http://www.lesnewski.net/blog/gaming/trading-for-very-beginners/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 23:41:42 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[ISK]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=296</guid>
		<description><![CDATA[I&#8217;m trying to compile as much information on trading so I can make wise and informed decisions.  Here&#8217;s an article that helped me get my start. &#8212;&#8212;&#8211; In honour of passing a trading milestone (1 billion in personal assets \o/) I&#8217;d like to release to the Eve-O community a guide that I wrote when I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to compile as much information on trading so I can make wise and informed decisions.  Here&#8217;s an article that helped me get my start.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>In honour of passing a trading milestone (1 billion in personal assets \o/) I&#8217;d like to release to the Eve-O community a guide that I wrote when I&#8217;d just started playing and was still a nublet in Eve University. I&#8217;ve left it mostly unedited. It contains approaches to trading that I don&#8217;t necessarily follow anymore but it helped me organize my thinking about trade when I was brand new and thought a wallet balance of 10 million ISK was enormous. Later E-Uni pilots have told me that it helped them, so I&#8217;m reporting it here in the hopes that it&#8217;ll help you.</p>
<p>I also welcome any comments or advice from any other traders, master or newbie.</p>
<p>Hope you enjoy&#8230;  <a href="http://www.eveonline.com/ingameboard.asp?a=topic&amp;threadID=487360">What I&#8217;d Learned So Far &#8211; Trading for Very Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/trading-for-very-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Centers and Trade Hubs</title>
		<link>http://www.lesnewski.net/blog/gaming/market-centers-and-trade-hubs/</link>
		<comments>http://www.lesnewski.net/blog/gaming/market-centers-and-trade-hubs/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:43:20 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Flagged]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[market center]]></category>
		<category><![CDATA[star map]]></category>
		<category><![CDATA[trade hub]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=292</guid>
		<description><![CDATA[TIP: Find the big orange blobs.  Star Map &#62; Statistics &#62; (o) Average pilots in space in the last 30 min or (o) Number of pilots currently docked and active. Market Centers Jita &#8211; Caldari Rens  &#8211; Minmatar Amarr  &#8211; Amarr Oursulaert &#8211; Gallente Trade Hubs Aunia Alentene Dodixie Villore Orvolle Stacmon Hek Kakakela Motsu [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="vertical-align: bottom;" src="http://www.eveonline.com/screenshots/10032009/01n.jpg" alt="01n Market Centers and Trade Hubs" width="650" height="406" title="01n photo" /></p>
<p><em>TIP: Find the big orange blobs.  Star Map &gt; Statistics &gt; (o) Average pilots in space in the last 30 min or (o) Number of pilots currently docked and active.</em></p>
<h3>Market Centers</h3>
<ul>
<li>Jita &#8211; Caldari</li>
<li>Rens  &#8211; Minmatar</li>
<li>Amarr  &#8211; Amarr</li>
<li>Oursulaert &#8211; Gallente</li>
</ul>
<h3>Trade Hubs</h3>
<ul>
<li> Aunia</li>
<li>Alentene</li>
<li>Dodixie</li>
<li>Villore</li>
<li>Orvolle</li>
<li>Stacmon</li>
<li>Hek</li>
<li>Kakakela</li>
<li>Motsu</li>
<li>Tash-Murkon</li>
</ul>
<p><em>Note: Work in progress, so please feel free to correct me, and/or make suggestions.</em></p>
<p>ref: <a href="http://www.ombeve.co.uk/Eve_Regions.pdf" target="_blank">2d EveMaps</a>(OMB) free, <a href="http://www.eveonline.com/eon/strategicmaps.asp" target="_blank">EvE Strategic Maps</a> ($$), <a href="http://wiki.eveonline.com/wiki/Trade_hub" target="_blank">Trade_Hub</a>(wiki), <a href="http://www.eveonline.com/ingameboard.asp?a=topic&amp;threadID=1045597" target="_blank"> Market Centers</a>(forums), <a href="http://www.eveonline.com/ingameboard.asp?a=topic&amp;threadID=1041568" target="_blank">Trade Hubs</a>(forums)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/market-centers-and-trade-hubs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clones</title>
		<link>http://www.lesnewski.net/blog/gaming/clones/</link>
		<comments>http://www.lesnewski.net/blog/gaming/clones/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 22:34:15 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[clones]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[skill points]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=270</guid>
		<description><![CDATA[So what the heck is a clone and why do I need one?  It&#8217;s not something one wants to overlook in EVE.   There are two types of clones, medical and jump. A medical clone is an immediate concern for new players, my suggestion is the nearest medical station and purchase one with enough room [...]]]></description>
			<content:encoded><![CDATA[<p>So what the heck is a clone and why do I need one?  It&#8217;s not something one wants to overlook in EVE.   There are two types of clones, medical and jump.</p>
<ul>
<li>A <a href="http://support.eve-online.com/Pages/KB/Article.aspx?id=73" target="_blank">medical clone</a> is an immediate concern for new players, my suggestion is the nearest medical station and purchase one with enough room to grow.  A couple million skill points above your current SP level fits nicely and won&#8217;t break your wallet.</li>
</ul>
<ul>
<li>A <a href="http://wiki.eveonline.com/wiki/Jump_clones" target="_blank">jump clone</a> is a later concern for new players as it requires you to have a 8.0+ standing with the station owner.  It will take allot of mission running to get you there if your corp standing is low with the station you want to use.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/clones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings and Security Status in EVE</title>
		<link>http://www.lesnewski.net/blog/gaming/standings-and-security-in-eve/</link>
		<comments>http://www.lesnewski.net/blog/gaming/standings-and-security-in-eve/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:53:44 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[Flagged]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[faction]]></category>
		<category><![CDATA[security status]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=265</guid>
		<description><![CDATA[The past couple of days, standings, has been a topic of discussion in our corp after a vet got popped by faction navy in space where he didn&#8217;t have good standing.  The  Missions_Guide sheds light on this in the following sections.  Basically if your standing is -2.0 or higher you cannot get missions with that [...]]]></description>
			<content:encoded><![CDATA[<p>The past couple of days, standings, has been a topic of discussion in our corp after a vet got popped by faction navy in space where he didn&#8217;t have good standing.  The  <a href="http://wiki.eveonline.com/wiki/Missions_guide" target="_blank">Missions_Guide</a> sheds light on this in the following sections.  Basically if your standing is -2.0 or higher you cannot get missions with that faction/corp, and if your -5.0 or higher faction navy can and will pop you.<a href="http://wiki.eveonline.com/wiki/Missions_guide#Standings"></a></p>
<ul>
<li class="toclevel-1"><a href="http://wiki.eveonline.com/wiki/Missions_guide#Standings"><span class="tocnumber">5</span> <span class="toctext">Standings</span></a></li>
<li class="toclevel-1"><a href="http://wiki.eveonline.com/wiki/Missions_guide#Modifying_Standings"><span class="tocnumber">6</span> <span class="toctext">Modifying Standings</span></a></li>
<li class="toclevel-1"><a href="http://wiki.eveonline.com/wiki/Missions_guide#Bad_Standings_Impacts"><span class="tocnumber">7</span> <span class="toctext">Bad Standings Impacts</span></a></li>
<li class="toclevel-1"><a href="http://wiki.eveonline.com/wiki/Missions_guide#Recovering_Bad_Standings"><span class="tocnumber">8</span> <span class="toctext">Recovering Bad Standings</span></a></li>
</ul>
<h3><a href="http://wiki.eveonline.com/wiki/Security_Status" target="_blank">Security Status</a></h3>
<p>Between those extremes of high and zero secure sectors are a large number of sectors with security <a title="Standing" href="http://wiki.eveonline.com/wiki/Standing">standing</a> somewhere between high and low or safe and unsafe as some people choose to call them. High security sectors are usually a considerable distance from the zero rated ones and in between are sectors that gradually go from high to low security. Systems that are rated 0.5 secure are viewed as the borders between imperial space and lawless space. Once you go into 0.4 or below, you will not be protected by <a title="CONCORD" href="http://wiki.eveonline.com/wiki/CONCORD">CONCORD</a>, though <a title="Sentry guns" href="http://wiki.eveonline.com/wiki/Sentry_guns">sentry guns</a> will still be active around stations and stargates.</p>
<p>Examples of criminal offenses:</p>
<dl>
<dd>
<ul>
<li>Destroying a law enforcement craft</li>
<li><a title="Pod" href="http://wiki.eveonline.com/wiki/Pod">Pod</a> Killing civilians</li>
<li>Destroying civilian craft</li>
<li>Attacking law enforcement craft</li>
<li>Attacking civilian craft</li>
</ul>
</dd>
</dl>
<p>It is worth mentioning that the above applies in all <a title="Empire Space" href="http://wiki.eveonline.com/wiki/Empire_Space">Empire space</a>, certain <a title="0.0" href="http://wiki.eveonline.com/wiki/0.0">0.0</a> systems included. It is only in non-Empire <a title="0.0" href="http://wiki.eveonline.com/wiki/0.0">0.0</a> space that one can commit a crime and completely get away with it.</p>
<p><a name="Security_status:_Empire_restrictions"></a></p>
<h3><span class="mw-headline">Security status: Empire restrictions</span></h3>
<ul>
<li>Below -2 = not in 1.0 sec systems</li>
<li>Below -2.5 = not in 0.9 sec systems</li>
<li>Below -3 = not in 0.8 sec systems</li>
<li>Below -3.5 = not in 0.7 systems</li>
<li>Below -4 = not in 0.6 systems</li>
<li>Below -4.5 = not in 0.5 systems</li>
<li>-5 or below = KOS in all empire.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/standings-and-security-in-eve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My EVE Corp</title>
		<link>http://www.lesnewski.net/blog/gaming/eve-online-mmorpg/my-eve-corp/</link>
		<comments>http://www.lesnewski.net/blog/gaming/eve-online-mmorpg/my-eve-corp/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:13:27 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[chat channel]]></category>
		<category><![CDATA[eve]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=201</guid>
		<description><![CDATA[Shameless plug for my EVE Corp, Grim Crusaders and their CEO, KIAGumpy.  We have also established a common chat channel with our previous Corp, L8L8L8, and an alliance looks hopeful in the future.]]></description>
			<content:encoded><![CDATA[<p>Shameless plug for my EVE Corp, <a href="http://grimcrusaders.co.uk" target="_blank">Grim Crusaders</a> and their CEO, KIAGumpy.  We have also established a common chat channel with our previous Corp, L8L8L8, and an alliance looks hopeful in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/eve-online-mmorpg/my-eve-corp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EVE Financial and Market Tools</title>
		<link>http://www.lesnewski.net/blog/gaming/eve-online-mmorpg/eve-financial-and-market-tools/</link>
		<comments>http://www.lesnewski.net/blog/gaming/eve-online-mmorpg/eve-financial-and-market-tools/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:41:19 +0000</pubDate>
		<dc:creator>Mordozan</dc:creator>
				<category><![CDATA[EVE Online]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[market tools]]></category>

		<guid isPermaLink="false">http://www.lesnewski.net/blog/?p=196</guid>
		<description><![CDATA[A few items to make the EVE Market a tad more manageable. EMMA (EVE Market Monitoring Application) ISK MEDIC ( Market program to locate best trade routes for product placement) EVE Markets (web based market tool) EVE Central (web based market tool) EVE Metrics (web based market tool)]]></description>
			<content:encoded><![CDATA[<p>A few items to make the EVE Market a tad more manageable.</p>
<ul>
<li><a href="http://www.eveonline.com/ingameboard.asp?a=topic&amp;threadID=646686" target="_blank">EMMA</a> (EVE Market Monitoring Application)</li>
<li><a title="ISK MEDIC" href="http://sites.google.com/site/iskmedic/" target="_blank">ISK MEDIC </a>( Market program to locate best trade routes for product placement)</li>
<li><a href="http://www.eve-markets.net" target="_blank">EVE Markets</a> (web based market tool)</li>
<li><a href="http://eve-central.com" target="_blank">EVE Central </a>(web based market tool)</li>
<li><a href="http://www.eve-metrics.com" target="_blank">EVE Metrics</a> (web based market tool)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesnewski.net/blog/gaming/eve-online-mmorpg/eve-financial-and-market-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

